McCash & Hunter Properties For Sale
Displaying page: 1 of 2. Click on a property to view more details.
Property Quick View
Mouse over the property reference
to see a quick view of the property
KEY:
Picture of property available
Property Schedule available online
| Ref # | Area / Location | Street | Property | Price | ||
|---|---|---|---|---|---|---|
| 47728 | METHVEN Keillour | Detached Villa | Offers Over £639,000 | |||
| 45959 | CRIEFF Madderty | Detached Villa | Offers Over £625,000 | |||
| 47568 | LUNCARTY Moneydie | Detached Villa | Offers Over £450,000 | |||
| 46562 | PERTH Huntingtower | Detached Villa | Offers Over £445,000 | |||
| 47764 | BLAIRGOWRIE Rattray | Balmoral Road | Detached Villa | Offers Over £380,000 | ||
| 46591 | PERTH Perth | Glasgow Road | Semi-Detached Villa | Offers Over £355,000 | ||
| 44230 | PERTH Perth | Cleeve Park | Detached Villa | Offers Over £339,000 | ||
| 47480 | DUNKELD Easter Dalguise | Detached Villa | Offers Over £330,000 | |||
| 46788 | LUNCARTY Kingswood | Detached Villa | Fixed £315,000 | |||
| 45803 | SCONE Scone | David Douglas Avenue | Detached Bungalow | Around £308,000 | ||
| 44193 | PERTH Perth | Glasgow Road | Detached Villa | Offers Over £299,000 | ||
| 46557 | FIFE & KINROSS Milnathort | Semi-Detached Villa | Offers Over £295,000 | |||
| 46782 | BALBEGGIE Woodside | Plot | Offers Over £295,000 | |||
| 47771 | AUCHTERARDER Dunning | Kirkstyle Square | Detached Villa | Offers Over £288,000 | ||
| 47577 | BALBEGGIE Wolfhill | Fraser Avenue | Detached Bungalow | Offers Over £275,000 | ||
| 46584 | BLAIRGOWRIE Rosemount | Rosemount Gardens | Detached Bungalow | Offers Over £275,000 | ||
| 47155 | CARSE OF GOWRIE Inchture | Moncur Road | Detached Villa | Offers Over £265,000 | ||
| 41918 | PERTH Craigie | Evelyn Terrace | Detached Villa | Fixed £265,000 | ||
| 47652 | PERTH Perth | Innerleithen Way | Detached Villa | Fixed £249,000 | ||
| 47185 | PERTH Perth | Malvern Terrace | Detached Villa | Offers Over £245,000 | ||
| 47065 | BALBEGGIE Balhomie | Detached Villa | Offers Over £240,000 | |||
| 47800 | METHVEN Harrietfield | Detached Villa | Offers Over £239,000 | |||
| 47423 | BALBEGGIE Wolfhill | Old Church Road | Detached Cottage | Offers Over £230,000 | ||
| 47464 | CARSE OF GOWRIE Errol | Cowgate, Southbank | Semi-Detached Villa | Offers Over £205,000 | ||
| 47140 | BLAIRGOWRIE Rosemount | Brucefield Road | Detached Villa | Offers Over £199,000 | ||
| 47022 | BRIDGE OF EARN Bridge of Earn | Dunbarney Avenue | Detached Villa | Offers Over £192,000 | ||
| 47553 | LUNCARTY Bankfoot | Prieston Road | Terraced Cottage | Offers Over £190,000 | ||
| 46771 | PERTH Perth | Jeanfield Road | Semi-Detached Villa | Offers Over £189,000 | ||
| 47678 | BRIDGE OF EARN Abernethy | Main Street | Semi-Detached Villa | Offers Over £189,000 | ||
| 47386 | LUNCARTY Bankfoot | Prieston Road | Semi-Detached Cottage | Offers Over £185,000 | ||
| 46962 | PERTH Perth | Beechgrove Drive | Detached Bungalow | Offers Over £185,000 | ||
| 47792 | PERTH Perth | James Street | Semi-Detached Villa | Offers Over £175,000 | ||
| 46871 | BALBEGGIE Kinrossie | Mercat Green | Terraced Cottage | Offers Over £165,000 | ||
| 47595 | LUNCARTY Bankfoot | Highfield Place | Detached Bungalow | Around £164,000 | ||
| 46957 | PERTH Perth | Kings Place | Flat | Offers Over £164,000 | ||
| 47668 | LUNCARTY Bankfoot | Prieston Road | Detached Cottage | Offers Over £160,000 | ||
| 47724 | PERTH Perth | Friar Street | Flat | Offers Over £155,000 | ||
| 46504 | PERTH Perth | Errochty Court | Semi-Detached Villa | Offers Over £150,000 | ||
| 47047 | CRIEFF Crieff | Clark Terrace | Detached Bungalow | Offers Over £150,000 | ||
| 47781 | PERTH Perth | Rowan Terrace | Semi-Detached Villa | Offers Over £149,000 | ||
| 47567 | PERTH Perth | Broomside | End Terraced Villa | Offers Over £148,000 | ||
| 47433 | PERTH Perth | Monart Road | Flat | Offers Over £145,000 | ||
| 47650 | LUNCARTY Murthly | Pinel Lodge | Flat | Offers Over £145,000 | ||
| 46921 | PERTH Perth | Talisker Place | Terraced Villa | Offers Over £145,000 | ||
| 47633 | LUNCARTY Stanley | Russell Street | Detached Bungalow | Offers Over £145,000 | ||
| 47288 | PERTH Perth | Manson Crescent | Detached Villa | Fixed £140,000 | ||
| 47463 | METHVEN Tibbermore | Marlefield Grove | Plot | Offers Over £135,000 | ||
| 46922 | PERTH Perth | Hay Street | Flat | Offers Over £130,000 | ||
| 47203 | PERTH Perth | Hermitage Drive | Semi-Detached Villa | Offers Over £129,995 | ||
| 47693 | PERTH Craigie | Clyde Place | Flat | Offers Over £123,750 | ||
