Graham & Finlayson Properties For Sale
Displaying page: 1 of 1. Click on a property to view more details.
Property Quick View
Mouse over the property reference
to see a quick view of the property
KEY:
Picture of property available
Property Schedule available online
| Ref # | Area / Location | Street | Property | Price | ||
|---|---|---|---|---|---|---|
| ||||||
| 44932 | CRIEFF Crieff | Perth Road | Detached Villa | Around £550,000 | ||
| 46232 | CRIEFF Crieff | Gwydyr Road | Detached Villa | Around £490,000 | ||
| 47076 | CRIEFF Comrie | Burrell Street | Semi-Detached Villa | Offers Over £410,000 | ||
| 46715 | CRIEFF Crieff | Inchbrakie Drive | Detached Villa | Offers Over £275,000 | ||
| 47470 | CRIEFF Comrie | Langside Drive | Detached Bungalow | Offers Over £240,000 | ||
| 46649 | CRIEFF Comrie | Drummond Street | Flat | Offers Over £215,000 | ||
| 46952 | CRIEFF Madderty | Cottage | In the region of £180,000 | |||
| 45586 | CRIEFF Crieff | Addison Terrace | End Terraced Villa | In the region of £115,000 | ||
| 46263 | CRIEFF Crieff | Dollerie Terrace | Semi-Detached Villa | Around £100,000 | ||
| 46264 | CRIEFF Crieff | Burrell Street | End Terraced Villa | Around £70,000 | ||
| 47460 | CRIEFF Crieff | East High Street | End Terraced Villa | Offers Over £65,000 | ||
| 44822 | CRIEFF Crieff | Milnab Street | Flat | Offers Over £55,000 | ||
