Best of Perthshire Collection

Property Quick View
Mouse over the property reference
to see a quick view of the property
KEY:
Picture of property available
Property Schedule available online
| Ref # | Area | Street | Property | Price | |||
|---|---|---|---|---|---|---|---|
| 45666 | PERTH Ruthvenfield | Plot | Around £1,500,000 | ||||
| 46798 | PERTH Kinnoull | Bellwood Park | Detached Villa | Offers Over £825,000 | |||
| 46268 | AUCHTERARDER Auchterarder | Chestnut Court | Detached Villa | Offers Over £775,000 | |||
| 44155 | PERTH Perth | Dundee Road | Detached Villa | Offers Over £740,000 | |||
| 46891 | PERTH Huntingtowerfield | Ruthven Lade | Detached Villa | Reduced Price £650,000 | |||
| 47666 | CRIEFF Crieff | Callums Hill | Detached Villa | Guide Price £650,000 | |||
| 47728 | METHVEN Keillour | Detached Villa | Offers Over £639,000 | ||||
| 46859 | PERTH Ruthvenfield | The Orchard | Detached Villa | Offers Over £630,000 | |||
| 47226 | PITLOCHRY Pitlochry | Kinnaird Braes | Detached Villa | From £625,000 | |||
| 45281 | SCONE Scone | Detached Villa | Fixed £625,000 | ||||
| 45959 | CRIEFF Madderty | Detached Villa | Offers Over £625,000 | ||||
| 46919 | CRIEFF Crieff | Comrie Road | Detached Villa | Offers Over £580,000 | |||
| 42822 | AUCHTERARDER Clathy | Detached Villa | Offers Over £580,000 | ||||
| 47223 | BRIDGE OF EARN Abernethy | Perth Road | Detached Villa | Offers Over £575,000 | |||
| 44932 | CRIEFF Crieff | Perth Road | Detached Villa | Around £550,000 | |||
| 47528 | ALMONDBANK Pitcairngreen | Burnside Park | Detached Villa | Guide Price £535,000 | |||
| 47204 | PITLOCHRY Pitlochry | Duff Avenue | Detached Bungalow | Fixed £499,950 | |||
| 46823 | AUCHTERARDER Auchterarder | Detached Villa | Fixed £499,000 | ||||
| 47107 | PITLOCHRY Strathtay | Detached Villa | Offers Over £495,000 | ||||
| 47308 | AUCHTERARDER Dunning | Detached Villa | Fixed £495,000 | ||||
| 46232 | CRIEFF Crieff | Gwydyr Road | Detached Villa | Around £490,000 | |||
| 42425 | LUNCARTY Loakmill | Detached Villa | Fixed £479,950 | ||||
| 44143 | LUNCARTY Bankfoot | Detached Bungalow | Around £475,000 | ||||
| 47032 | PERTH Perth | Western Avenue | Detached Villa | Offers Over £460,000 | |||
| 47705 | FIFE & KINROSS Kinross | Detached Villa | Offers Over £460,000 | ||||
| 47318 | AUCHTERARDER Auchterarder | Castle Wynd | Detached Villa | Offers Over £460,000 | |||
| 47568 | LUNCARTY Moneydie | Detached Villa | Offers Over £450,000 | ||||
| 46562 | PERTH Huntingtower | Detached Villa | Offers Over £445,000 | ||||
| 46680 | PITLOCHRY Pitlochry | Toberargan Road | Detached Villa | Offers Over £440,000 | |||
| 47403 | BLAIRGOWRIE Rosemount | Golf Course Road | Detached Villa | Offers Over £430,000 | |||
| 47159 | PERTH Kinnoull | Muirhall Terrace | Semi-Detached Villa | Fixed £430,000 | |||
| 46789 | PERTH Perth | Glasgow Road | Semi-Detached Villa | Offers Over £425,000 | |||
| 46449 | CRIEFF Fowlis Wester | Detached Villa | From £425,000 | ||||
| 47404 | BLAIRGOWRIE Kinloch | Detached Villa | Offers Over £425,000 | ||||
| 47112 | SCONE Scone | Detached Villa | Fixed £415,000 | ||||
| 46061 | CRIEFF Crieff | Turretbank Road | Detached Villa | Offers Over £410,000 | |||
| 45469 | BLAIRGOWRIE Kinloch | Detached Villa | Offers Over £410,000 | ||||
| 47076 | CRIEFF Comrie | Burrell Street | Semi-Detached Villa | Offers Over £410,000 | |||
| 44055 | CRIEFF Crieff | Perth Road | Detached Villa | Offers Over £400,000 | |||
| 42515 | BLAIRGOWRIE Alyth | Albert Street | Detached Bungalow | Offers Over £399,950 | |||
| 44415 | BLAIRGOWRIE Coupar Angus | Union Street | Detached Villa | Offers Over £395,000 | |||
| 46115 | PERTH Perth | Hatton Road | Detached Villa | Offers Over £395,000 | |||
| 47488 | AUCHTERARDER Dunning | The Glebe | Detached Villa | Offers Over £395,000 | |||
| 43057 | BLAIRGOWRIE Kirkmichael | Main Street | Cottage | Fixed £390,000 | |||
| 46760 | BLAIRGOWRIE Kinloch | Detached Villa | Offers Over £389,000 | ||||
| 47147 | LUNCARTY Stanley | Perth Road | Villa | Guide Price £385,000 | |||
| 47016 | PERTH Perth | Western Avenue | Semi-Detached Villa | Offers Over £380,000 | |||
| 46587 | AUCHTERARDER Millhaugh | Semi-Detached Villa | Offers Over £380,000 | ||||
| 44735 | SCONE Scone | Spoutwells Drive | Detached Bungalow | Offers Over £380,000 | |||
| 47764 | BLAIRGOWRIE Rattray | Balmoral Road | Detached Villa | Offers Over £380,000 | |||
| 46080 | AUCHTERARDER Auchterarder | Western Road | Detached Villa | Offers Over £375,000 | |||
| 43764 | PITLOCHRY Dull | Villa | Fixed £375,000 | ||||
| 47383 | CARSE OF GOWRIE Inchture | Kinnaird | Detached Villa | Offers Over £375,000 | |||
| 47210 | BLAIRGOWRIE Kirkmichael | Detached Cottage | Offers Over £375,000 | ||||
| 47427 | LUNCARTY Stanley | Detached Villa | Offers Over £375,000 | ||||
| 47550 | CARSE OF GOWRIE Errol | Villa | Offers Over £375,000 | ||||
| 47033 | BLAIRGOWRIE Ardler | Main Street | Detached Bungalow | Offers Over £370,000 | |||
| 46309 | BLAIRGOWRIE Blairgowrie | Palace Road | Detached Bungalow | In the region of £369,000 | |||
| 46988 | LUNCARTY Luncarty | Works Road | Detached Cottage | Offers Over £365,000 | |||
| 46142 | BLAIRGOWRIE Rosemount | Woodlands Park | Detached Bungalow | Offers Over £360,000 | |||
| 47751 | PERTH Kinnoull | Hatton Mews | Detached Bungalow | Fixed £360,000 | |||
| 47548 | PERTH Perth | Fairies Road | Detached Villa | Offers Over £360,000 | |||
| 46591 | PERTH Perth | Glasgow Road | Semi-Detached Villa | Offers Over £355,000 | |||
| 44646 | PERTH Perth | Cornhill Road | Detached Villa | Offers Over £355,000 | |||
| 47665 | AUCHTERARDER Auchterarder | Station Road | Detached Villa | Offers Over £355,000 | |||
| 47773 | BRIDGE OF EARN Abernethy | Brandywell Road | Detached Villa | Fixed £355,000 | |||
| 41206 | BLAIRGOWRIE Blairgowrie | Newton Terrace | Detached Villa | Fixed £350,000 | |||
| 46672 | PERTH Perth | Glasgow Road | Semi-Detached Villa | Offers Over £350,000 | |||
| 43429 | CRIEFF Crieff | Horseshoe Drive | Detached Villa | Fixed £349,500 | |||
| 46461 | PERTH Perth | Dunkeld Road | Semi-Detached Villa | Around £340,000 | |||
| 47738 | AUCHTERARDER Auchterarder | Castleton Road | Detached Bungalow | Around £340,000 | |||
| 43539 | AUCHTERARDER Gleneagles | Flat | Offers Over £340,000 | ||||
| 46392 | LUNCARTY Luncarty | Detached Villa | Fixed £339,950 | ||||
| 44230 | PERTH Perth | Cleeve Park | Detached Villa | Offers Over £339,000 | |||
| 46826 | SCONE Scone | Highfield Road | Detached Bungalow | Offers Over £335,000 | |||
| 46819 | BLAIRGOWRIE Kinloch | Detached Villa | Offers Over £335,000 | ||||
| 47480 | DUNKELD Easter Dalguise | Detached Villa | Offers Over £330,000 | ||||
| 47428 | CARSE OF GOWRIE Glencarse | Detached Bungalow | Offers Over £325,000 | ||||
| 47256 | LUNCARTY Bankfoot | Cairney Hill | Detached Villa | Offers Over £320,000 | |||
| 46800 | CARSE OF GOWRIE St. Madoes | Detached Villa | Around £320,000 | ||||
| 46471 | BLAIRGOWRIE Meikleour | Detached Villa | Offers Over £320,000 | ||||
| 45996 | BLAIRGOWRIE Rattray | Balmoral Road | Detached Bungalow | Offers Over £320,000 | |||
| 47721 | BALBEGGIE Balbeggie | Townhead Court | Detached Villa | Around £320,000 | |||
| 47765 | PERTH Perth | Graybank Road | Semi-Detached Villa | Offers Over £320,000 | |||
| 46788 | LUNCARTY Kingswood | Detached Villa | Fixed £315,000 | ||||
| 46648 | PERTH Perth | Rosslyn Avenue | Terraced Villa | Fixed £310,000 | |||
| 47163 | AUCHTERARDER Auchterarder | Beechtree Place | Detached Villa | Offers Over £310,000 | |||
| 45803 | SCONE Scone | David Douglas Avenue | Detached Bungalow | Around £308,000 | |||
| 47400 | PERTH Huntingtowerfield | Almond Crescent | Detached Villa | Fixed £305,000 | |||
