Property for sale in Glencarse
Found 8 matching records for your search. Displaying page: 1 of 1
Property Quick View
Mouse over the property reference
to see a quick view of the property
KEY:
Picture of property available
Property Schedule available online
| Ref # | Area / Location | Street | Property | Price | ||
|---|---|---|---|---|---|---|
| ||||||
| 47428 | Carse Of Gowrie, Glencarse | Detached Bungalow | Offers Over £325,000 | |||
| 42351 | Carse Of Gowrie, Glendoick | Detached Villa | Offers Over £245,000 | |||
| 47144 | Carse Of Gowrie, Glencarse | Villa | Offers Over £245,000 | |||
| 45767 | Carse Of Gowrie, St. Madoes | Madoch Road | Detached Villa | Around £230,000 | ||
| 47238 | Carse Of Gowrie, St. Madoes | Madoch Square | Detached Villa | Offers Over £205,000 | ||
| 47726 | Carse Of Gowrie, Glencarse | Leetown | Semi-Detached Bungalow | Offers Over £150,000 | ||
| 47761 | Carse Of Gowrie, Glencarse | Inchyra Village | Flat | Offers Over £150,000 | ||
| 47804 | Carse Of Gowrie, Glencarse | Pitfour Castle | Flat | Fixed £550 | ||
