Property for sale in Blackford
Found 6 matching records for your search. Displaying page: 1 of 1
Property Quick View
Mouse over the property reference
to see a quick view of the property
KEY:
Picture of property available
Property Schedule available online
| Ref # | Area / Location | Street | Property | Price | ||
|---|---|---|---|---|---|---|
| ||||||
| 46696 | Auchterarder, Blackford | Gilmours Avenue | Detached Bungalow | Fixed £245,000 | ||
| 46305 | Auchterarder, Blackford | Waulkmill Drive | Detached Bungalow | Offers Over £235,000 | ||
| 47260 | Auchterarder, Blackford | Gilmours Avenue | Detached Villa | Offers Over £199,000 | ||
| 47301 | Auchterarder, Blackford | Waukmill Drive | Detached Villa | Offers Over £198,000 | ||
| 46704 | Auchterarder, Blackford | Mill Lade | Detached Villa | Around £195,000 | ||
| 43600 | Auchterarder, Blackford | Stalkers Entry | Detached Bungalow | Offers Over £140,000 | ||
