Property for sale in Aberfeldy
Found 27 matching records for your search. Displaying page: 1 of 1
Property Quick View
Mouse over the property reference
to see a quick view of the property
KEY:
Picture of property available
Property Schedule available online
| Ref # | Area / Location | Street | Property | Price | ||
|---|---|---|---|---|---|---|
| ||||||
| 43764 | Pitlochry, Dull | Villa | Fixed £375,000 | |||
| 44871 | Pitlochry, Aberfeldy | Detached Villa | Fixed £349,000 | |||
| 47655 | Pitlochry, Aberfeldy | Lawers Place | Detached Bungalow | Offers Over £300,000 | ||
| 43373 | Pitlochry, Aberfeldy | Burns Brae | Detached Villa | Offers Over £285,000 | ||
| 47557 | Pitlochry, Aberfeldy | Urlar Road | Semi-Detached Cottage | Guide Price £280,000 | ||
| 47235 | Pitlochry, Aberfeldy | Burns Brae | Detached Bungalow | Offers Over £265,000 | ||
| 44541 | Pitlochry, Aberfeldy | Orchard Brae | Detached Villa | Fixed £255,000 | ||
| 46314 | Pitlochry, Coshieville | Detached Cottage | Fixed £249,900 | |||
| 47225 | Pitlochry, Coshieville | Terraced Cottage | Offers Over £240,000 | |||
| 47097 | Pitlochry, Aberfeldy | Taybridge Road | Flat | Fixed £215,000 | ||
| 47601 | Pitlochry, Aberfeldy | Moness Terrace | Detached Bungalow | Guide Price £200,000 | ||
| 44547 | Pitlochry, Aberfeldy | Burnside | Semi-Detached Villa | In the region of £185,000 | ||
| 47511 | Pitlochry, Aberfeldy | Dunkeld Street | Villa | Offers Over £174,950 | ||
| 47512 | Pitlochry, Aberfeldy | Dunkeld Street | Villa | Offers Over £174,950 | ||
| 46187 | Pitlochry, Aberfeldy | Dunkeld Street | Flat | Offers Over £165,000 | ||
| 47098 | Pitlochry, Aberfeldy | Taybridge Road | Flat | Fixed £165,000 | ||
| 46691 | Pitlochry, Aberfeldy | Kenmore Street | Flat | Guide Price £155,000 | ||
| 47654 | Pitlochry, Weem | Weem Cottages | Semi-Detached Cottage | Offers Over £150,000 | ||
| 47456 | Pitlochry, Aberfeldy | Chapel Street | Semi-Detached Villa | Guide Price £140,000 | ||
| 47095 | Pitlochry, Aberfeldy | Churchill Court | Semi-Detached Villa | Offers Over £130,000 | ||
| 46968 | Pitlochry, Aberfeldy | Breadalbane Terrace | Flat | Guide Price £110,000 | ||
| 45028 | Pitlochry, Aberfeldy | Urlar Road | Plot | Around £105,000 | ||
| 47611 | Pitlochry, Aberfeldy | Moness Crescent | End Terraced Villa | Offers Over £105,000 | ||
| 46239 | Pitlochry, Aberfeldy | Churchill Court | Flat | Guide Price £95,000 | ||
| 46560 | Pitlochry, Aberfeldy | Birks View | Flat | Fixed £93,500 | ||
| 47722 | Pitlochry, Aberfeldy | Churchill Court | Flat | Guide Price £90,000 | ||
| 47574 | Pitlochry, Aberfeldy | Kenmore Street | Flat | Offers Over £65,000 | ||
