Property for sale in Perthshire
Your criteria returned over 100 properties. Our recommendation is that whilst you start with as few options set as possible, you gradually introduce more specific requirements to narrow your search. Click on a property to view more details. Search again?
Found 935 matching records for your search. Displaying page: 1 of 19
Property Quick View
Mouse over the property reference
to see a quick view of the property
KEY:
Picture of property available
Property Schedule available online
| Ref # | Area / Location | Street | Property | Price | ||
|---|---|---|---|---|---|---|
| 46798 | Perth, Kinnoull | Bellwood Park | Detached Villa | Offers Over £825,000 | ||
| 46268 | Auchterarder | Chestnut Court | Detached Villa | Offers Over £775,000 | ||
| 44155 | Perth | Dundee Road | Detached Villa | Offers Over £740,000 | ||
| 46891 | Perth, Huntingtowerfield | Ruthven Lade | Detached Villa | Reduced Price £650,000 | ||
| 47666 | Crieff | Callums Hill | Detached Villa | Guide Price £650,000 | ||
| 47728 | Methven, Keillour | Detached Villa | Offers Over £639,000 | |||
| 46859 | Perth, Ruthvenfield | The Orchard | Detached Villa | Offers Over £630,000 | ||
| 47716 | Pitlochry | Strathview Terrace | Detached Villa | Offers Over £630,000 | ||
| 47226 | Pitlochry | Kinnaird Braes | Detached Villa | From £625,000 | ||
| 45281 | Scone | Detached Villa | Fixed £625,000 | |||
| 45959 | Crieff, Madderty | Detached Villa | Offers Over £625,000 | |||
| 46919 | Crieff | Comrie Road | Detached Villa | Offers Over £580,000 | ||
| 42822 | Auchterarder, Clathy | Detached Villa | Offers Over £580,000 | |||
| 47223 | Bridge Of Earn, Abernethy | Perth Road | Detached Villa | Offers Over £575,000 | ||
| 44932 | Crieff | Perth Road | Detached Villa | Around £550,000 | ||
| 46945 | Crieff, Gilmerton | Perth Road | Detached Villa | Guide Price £550,000 | ||
| 47528 | Almondbank, Pitcairngreen | Burnside Park | Detached Villa | Guide Price £535,000 | ||
| 47204 | Pitlochry | Duff Avenue | Detached Bungalow | Fixed £499,950 | ||
| 46823 | Auchterarder | Detached Villa | Fixed £499,000 | |||
| 47107 | Pitlochry, Strathtay | Detached Villa | Offers Over £495,000 | |||
| 47308 | Auchterarder, Dunning | Detached Villa | Fixed £495,000 | |||
| 46232 | Crieff | Gwydyr Road | Detached Villa | Around £490,000 | ||
| 42425 | Luncarty, Loakmill | Detached Villa | Fixed £479,950 | |||
| 44143 | Luncarty, Bankfoot | Detached Bungalow | Around £475,000 | |||
| 47619 | Crieff | Perth Road | Semi-Detached Villa | Offers Over £475,000 | ||
| 47032 | Perth | Western Avenue | Detached Villa | Offers Over £460,000 | ||
| 47705 | Fife & Kinross, Kinross | Detached Villa | Offers Over £460,000 | |||
| 47318 | Auchterarder | Castle Wynd | Detached Villa | Offers Over £460,000 | ||
| 47568 | Luncarty, Moneydie | Detached Villa | Offers Over £450,000 | |||
| 46562 | Perth, Huntingtower | Detached Villa | Offers Over £445,000 | |||
| 47278 | Almondbank, Pitcairnfield | Deer Park | Detached Bungalow | Offers Over £445,000 | ||
| 46680 | Pitlochry | Toberargan Road | Detached Villa | Offers Over £440,000 | ||
| 47403 | Blairgowrie, Rosemount | Golf Course Road | Detached Villa | Offers Over £430,000 | ||
| 47159 | Perth, Kinnoull | Muirhall Terrace | Semi-Detached Villa | Fixed £430,000 | ||
| 46789 | Perth | Glasgow Road | Semi-Detached Villa | Offers Over £425,000 | ||
| 46449 | Crieff, Fowlis Wester | Detached Villa | From £425,000 | |||
| 47404 | Blairgowrie, Kinloch | Detached Villa | Offers Over £425,000 | |||
| 47061 | Blairgowrie, Rattray | Balmoral Road | Detached Villa | Offers Over £420,000 | ||
| 46892 | Balbeggie, Woodside | Station Road | Detached Villa | Offers Over £415,000 | ||
| 47112 | Scone | Detached Villa | Fixed £415,000 | |||
| 46061 | Crieff | Turretbank Road | Detached Villa | Offers Over £410,000 | ||
| 45469 | Blairgowrie, Kinloch | Detached Villa | Offers Over £410,000 | |||
| 47076 | Crieff, Comrie | Burrell Street | Semi-Detached Villa | Offers Over £410,000 | ||
| 44055 | Crieff | Perth Road | Detached Villa | Offers Over £400,000 | ||
| 42515 | Blairgowrie, Alyth | Albert Street | Detached Bungalow | Offers Over £399,950 | ||
| 44415 | Blairgowrie, Coupar Angus | Union Street | Detached Villa | Offers Over £395,000 | ||
| 46115 | Perth | Hatton Road | Detached Villa | Offers Over £395,000 | ||
| 47488 | Auchterarder, Dunning | The Glebe | Detached Villa | Offers Over £395,000 | ||
| 43057 | Blairgowrie, Kirkmichael | Main Street | Cottage | Fixed £390,000 | ||
| 47536 | Blairgowrie, Coupar Angus | Detached Villa | Offers Over £390,000 | |||
