All Properties on PSPC
A handy list of all our current properties. Those marked in red are under offer.
| Ref | Property | Postcode | Type | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enter some text in the filter box to find what you're looking for. | |||||||||||||||||||
| This table will be more readable if you rotate your mobile to landscape orientation. | |||||||||||||||||||
| 962236 | Rose Cottage & The Coachhouse Taybridge Road Aberfeldy | PH15-2BH | Detached Villa | Offers Over £950,000 | |||||||||||||||
| 962923 | Allt-an-Fhionn St Fillans Perthshire | PH6-2NG | Detached Villa | Offers Over £865,000 | |||||||||||||||
| 962662 | Old Moulin Manse Road | PH16-5EP | Detached Villa | Offers Over £750,000 | |||||||||||||||
| 962911 | Lochend Forgandenny Perth & Kinross | PH2-9ES- | Detached Villa | Offers Over £700,000 | |||||||||||||||
| 962937 | Kenmore House Old Amulree Road Kenmore, Aberfeldy | PH15-2HA | Detached Villa | Offers Over £700,000 | |||||||||||||||
| 962803 | The Steading Kilry Blairgowrie | PH11-8JA | Detached Villa | Offers Over £699,000 | |||||||||||||||
| 961715 | New Dwelling House Fearnan By Aberfeldy | PH15-2FE | Detached Villa | Offers Over £645,000 | |||||||||||||||
| 961442 | The Old School House Glenshee | PH10-7QD | Detached Villa | Offers Over £599,995 | |||||||||||||||
| 962955 | Cret William Comrie Perthshire | PH7-4JY | Detached Villa | Offers Over £595,000 | |||||||||||||||
| 962942 | 15 Comely Bank Perth | PH2-7HU | Semi-Detached Villa | Offers Over £575,000 | |||||||||||||||
| 962863 | Gilmerton Church House Highland Road Gilmerton | PH7-3NA | Detached Villa | Offers Over £545,000 | |||||||||||||||
| 962498 | Auchenstroy Kirkmichael | PH10-7LT | Detached Villa | Offers Over £499,950 | |||||||||||||||
| 962230 | 9 Arthurstone Gardens Meigle | PH12-8QY | Detached Villa | Offers Over £499,500 | |||||||||||||||
| 962953 | 12 Elm Mews Glencarse | PH2-7FJ | Detached Villa | Offers Over £499,000 | |||||||||||||||
| 962969 | 1 Fernhill Road Perth | PH2-7BE | Detached Villa | Offers Over £495,000 | |||||||||||||||
| 962954 | 5 Bramblefield Crieff Perthshire | PH7-4LU | Detached Villa | Offers Over £490,000 | |||||||||||||||
| 962938 | 4 Loch Leven Court Wester Balgedie Kinross | KY13-9NE | Detached Bungalow | Offers Over £490,000 | |||||||||||||||
| 962905 | North Mains of Carse Errol Perth | PH2-7SY | Detached Villa | Offers Over £475,000 | |||||||||||||||
| 962738 | 84 Glasgow Road Perth | PH2-0PG | Semi-Detached Villa | Offers Over £465,000 | |||||||||||||||
| 962959 | The Maltbarn Hayfield Road Glenfarg | PH2-6NP | Detached Villa | Offers Over £450,000 | |||||||||||||||
| 962964 | Glendarroch Golf Course Road Blairgowrie | PH10-6LQ | Detached Villa | Offers Over £450,000 | |||||||||||||||
| 962684 | Chapelhill 14 Drummond Terrace Crieff | PH7-4AF | Semi-Detached Villa | Around £445,000 | |||||||||||||||
| 962663 | Woodlands House Coupar Angus Road | PH10-6JT | Detached Villa | Offers Over £425,000 | |||||||||||||||
| 962867 | Brambles Fearnan Aberfeldy | PH15-2PG | Detached Bungalow | Offers Over £425,000 | |||||||||||||||
| 962933 | 5 The Laurels Kenmore Road Aberfeldy | PH15-2BN | Detached Villa | Offers Over £410,000 | |||||||||||||||
| 962723 | 21 Colenhaugh Stormontfield | PH2-6DQ | Bungalow | Offers Over £400,000 | |||||||||||||||
| 962619 | 2 David Farquharson Road Blairgowrie Blairgowrie | PH10-6FD | Detached Villa | Offers Over £399,999 | |||||||||||||||
| 962761 | Wellspring House 14-16 Willoughby Street Muthill | PH5-2AB | Detached Villa | Offers Over £395,000 | |||||||||||||||
| 962961 | Grianan Cuilc Brae Pitlochry | PH15-5QS | Detached Bungalow | Offers Over £395,000 | |||||||||||||||
| 962987 | 55 Dundee Road Perth Perthshire | PH2-7AN- | Semi-Detached Villa | Offers Over £390,000 | |||||||||||||||
| 962860 | Pier Cottage Pier Road Kenmore | PH15-2HG | Detached Cottage | Offers Over £385,000 | |||||||||||||||
| 962991 | West Achloa Keltneyburn Aberfeldy | PH15-2LS | Semi-Detached Villa | Offers Over £380,000 | |||||||||||||||
| 962272 | Glensaugh Cottage 1 Bowerswell Road Perth | PH2-7DL | Detached Villa | Offers Over £375,000 | |||||||||||||||
| 962926 | Taymore Balnaskeag, Kenmore Aberfeldy | PH15-2HB | Semi-Detached Lodge | Offers Over £375,000 | |||||||||||||||
| 962876 | PARKVILLE AIRLIE PLACE ALYTH | PH11-8EG | Detached Villa | Offers Over £370,000 | |||||||||||||||
| 962912 | Five Pines Main Street Ardler, Blairgowrie | PH12-8SR | Detached Villa | Offers Over £370,000 | |||||||||||||||
| 962989 | 6 Lundies Walk Auchterarder Perth & Kinross | PH3-1BG | Detached Bungalow | Offers Over £365,000 | |||||||||||||||
| 962907 | Glen View Amulree Dunkeld | PH8-0EF | End Terrace Villa | Offers Over £360,000 | |||||||||||||||
| 962473 | Rockdale Cottage Kinfauns Perth | PH2-7JZ | Detached Villa | Offers Over £360,000 | |||||||||||||||
| 963000 | Springbank Perth Road Blairgowrie | PH10-6QB | Detached Villa | Offers Over £360,000 | |||||||||||||||
| 963006 | 8 Willoughby Street Muthill Perthshire | PH5-2AB | Terraced Villa | Offers Over £360,000 | |||||||||||||||
| 962916 | Dalchonzie House 28 Burrell Street CRIEFF | PH7-4DT | End Terrace Villa | Offers Over £350,000 | |||||||||||||||
| 962941 | Dunadin Dundas Street Comrie | PH6-2LN | Detached Villa | Offers Over £350,000 | |||||||||||||||
| 962973 | 7 Glamis Crescent Inchture, Perth | PH14-9QU | Detached Villa | Offers Over £349,000 | |||||||||||||||
| 963011 | 64 Whitecraigs Kinnesswood | KY13-9JN | Detached Villa | Offers Over £349,000 | |||||||||||||||
| 962924 | 16 Jura Way Crieff | PH7-3FX | Detached Villa | Offers Over £340,000 | |||||||||||||||
| 962807 | Deans Oak OLD MILITARY ROAD MEIKLEOUR | PH2-6DZ | Detached Bungalow | Offers Over £340,000 | |||||||||||||||
| 962999 | 5 Beechgrove Terrace Perth | PH1-1HZ | Detached Bungalow | Offers Over £330,000 | |||||||||||||||
| 962494 | 9 Hilton View Glenfarg | PH2-9FU | Detached Villa | Offers Over £330,000 | |||||||||||||||
| 962639 | Taigh Beag & Taigh 3 Birnam Place Pitlochry | PH16-5AE | Flat | Offers Over £325,000 | |||||||||||||||
| 963015 | 6 Earnmuir Court Comrie | PH6-2DE | Detached Bungalow | Offers Over £325,000 | |||||||||||||||
| 962966 | Hollyburn Errol Perth | PH2-7TB | Detached Bungalow | Offers Over £325,000 | |||||||||||||||
| 963017 | Townhead Cottage Balbeggie Perthshire | PH2-6ET | Detached Cottage | Offers Over £325,000 | |||||||||||||||
| 962948 | 5 Strathtay Lodges Aberfeldy | PH15-2EZ | Detached Lodge | Offers Over £320,000 | |||||||||||||||
| 963013 | 33 Highland Cres Crieff Perthshire | PH7-4LH | Detached Villa | Offers Over £320,000 | |||||||||||||||
| 962356 | Hazelwood Plot 103 'McAdam', 6 Burnside Crescent Burnside Crescent Blairgowrie | PH10-6FT | Detached Villa | Fixed £319,950 | |||||||||||||||
| 962957 | 41 Ochard Way Perth | PH14-9QB | Detached Villa | Offers Over £319,000 | |||||||||||||||
| 963016 | 6 WILLOW PLACE BLAIRGOWRIE BLAIRGOWRIE | PH10-6UY | Detached Villa | Offers Over £315,000 | |||||||||||||||
| 962993 | 2 Lettoch Terrace Pitlochry | PH16-5BA | Semi-Detached Villa | Fixed £300,000 | |||||||||||||||
| 962936 | Balloch Mill House & Yard Alyth Alyth | PH11-8JN- | Detached Bungalow | Offers Over £300,000 | |||||||||||||||
| 962752 | An Oarrach 3 Dall, Rannoch | PH17-2QR | Detached Bungalow | Offers Over £300,000 | |||||||||||||||
| 963007 | Craigton Farmhouse Cottage Bridge of Cally Blairgowrie | PH10-7LH | Detached Cottage | Offers Over £300,000 | |||||||||||||||
| 962543 | Flat 41 Conachar Court | PH2-7GZ | Second Floor Flat | Offers Over £299,950 | |||||||||||||||
| 962897 | 1 Keillor Steadings, Kettins Blairgowrie | PH13-9FT | Semi-Detached Villa | Offers Over £299,500 | |||||||||||||||
| 962797 | Torkistan Gavelbeg Lane Crieff | PH7-3HS | Detached Bungalow | Offers Over £299,000 | |||||||||||||||
| 962925 | Alpine Cottage Main Street Killin | FK21-8UT | Detached Cottage | Offers Over £297,500 | |||||||||||||||
| 962837 | Yen-U House Glasdale Comrie | PH6-2JX | Semi-Detached Cottage | Offers Over £295,000 | |||||||||||||||
| 962852 | Alton 2 Murray Drive Crieff | PH7-3DG | Semi-Detached Villa | Offers Over £295,000 | |||||||||||||||
| 962950 | 47 Tay Avenue Comrie Crieff | PH6-2PF | Detached Bungalow | Offers Over £285,000 | |||||||||||||||
| 962995 | 7 Tigh na Loan Fearnan Aberfeldy | PH15-2FE | Terraced Villa | Offers Over £285,000 | |||||||||||||||
| 962892 | 14 Marshall Place Perth Perthshire | PH2-8AH | First Floor Flat | Fixed £285,000 | |||||||||||||||
| 962990 | 50 Finlay Terrace Pitlochry | PH16-5EU | Semi-Detached Villa | Offers Over £280,000 | |||||||||||||||
| 962519 | 4 Millar Street Crieff | PH7-3AH | End Terrace Villa | Offers Over £275,000 | |||||||||||||||
| 962944 | 59 SMITHFIELD CRESCENT BLAIRGOWRIE Blairgowrie | PH10-6UE | Detached Bungalow | Offers Over £275,000 | |||||||||||||||
| 962896 | 14 Milquhanzie Way Crieff Perthshire | PH7-3FR- | Detached Bungalow | Offers Over £275,000 | |||||||||||||||
| 962582 | An-Cuillion 6 Dall Rannoch | PH17-2QR | Detached Bungalow | Offers Over £275,000 | |||||||||||||||
| 962920 | 17 Abbotsford Crescent Perth Perth & Kinross | PH1-1SP | Detached Bungalow | Offers Over £270,000 | |||||||||||||||
| 962918 | Mayfield Oakbank Road Guildtown, Perth | PH2-6BU | Detached Bungalow | Offers Over £265,000 | |||||||||||||||
| 962605 | Salmon Leap Cottage Calvine | PH18-5BU | Detached Cottage | Offers Over £265,000 | |||||||||||||||
| 962946 | 14 GEAN GROVE BLAIRGOWRIE BLAIRGOWRIE | PH10-6TL | Detached Bungalow | Offers Over £260,000 | |||||||||||||||
| 963004 | 9 Highland Crescent Crieff Perth & Kinross | PH7-4LH | Detached Bungalow | Offers Over £260,000 | |||||||||||||||
| 962971 | 6 Dochart Place Comrie | PH6-2PB | Detached Bungalow | Offers Over £260,000 | |||||||||||||||
| 962909 | The Old Bakery Burrell Street Comrie | PH6-2JP | Detached Villa | Offers Over £260,000 | |||||||||||||||
| 962981 | 14 Boyd Ave Crieff | PH7-3SH | Semi-Detached Villa | Offers Over £260,000 | |||||||||||||||
| 963003 | Phase 5 Pitcrocknie Village Alyth | PH11-8JJ | From £254,995 | ||||||||||||||||
| 962977 | 11 Duntaylor Avenue Aberfeldy | PH15-2BX | Detached Bungalow | Offers Over £250,000 | |||||||||||||||
| 962796 | Chaplain's House Dall Rannoch | PH17-2QH | Detached Bungalow | Offers Over £250,000 | |||||||||||||||
| 962960 | Netherby Caputh Perth | PH1-4JH | Detached Bungalow | Offers Over £250,000 | |||||||||||||||
| 962804 | 8 College Terrace Methven Perth | PH1-3UH | Detached Bungalow | Offers Over £250,000 | |||||||||||||||
| 962889 | 37 Burrell Street Crieff | PH7-4DT | Semi-Detached Villa | Offers Over £250,000 | |||||||||||||||
| 962934 | 6 Orrin Crescent Crieff Perthshire | PH7-3FJ | Detached Villa | Fixed £250,000 | |||||||||||||||
| 962851 | Braeside Rannoch Pitlochry | PH17-2QW | Detached Cottage | Offers Over £249,950 | |||||||||||||||
| 962822 | 21 Dollerie Terrace Crieff Perthshire | PH7-3ED | Detached Villa | Offers Over £240,000 | |||||||||||||||
| 962976 | Lower Fairmount Comrie Road Crieff | PH7-4BJ | Ground Floor Flat | Offers Over £240,000 | |||||||||||||||
| 962885 | 29 Hutchison Drive Scone Perth | PH2-6GB | Semi-Detached Villa | Offers Over £240,000 | |||||||||||||||
| 963014 | 17 Highland Crescent Crieff | PH7-4LH | Detached Bungalow | Offers Over £235,000 | |||||||||||||||
| 962949 | Kirkstyle Cottage Church Road Kinfauns | PH2-7LD | Detached Cottage | Offers Over £235,000 | |||||||||||||||
| 962927 | Lawers View Lyon Road Killin | FK21-8TE | Top Floor Flat | Offers Over £230,000 | |||||||||||||||
| 962818 | Marnoch Middle Road Rattray | PH10-7EL | Detached Bungalow | Fixed £230,000 | |||||||||||||||
| 962593 | 11/6 Tay Street | PH1-5LQ | Top Floor Flat | Offers Over £230,000 | |||||||||||||||
| 963018 | Flat 3, The Clocktower Dyers Close Huntingtowerfield | PH1-3UB | First & Second Floor Flat | Offers Over £227,500 | |||||||||||||||
| 962899 | 12 Church View Alyth Blairgowrie | PH11-8FH | Detached Bungalow | Offers Over £225,000 | |||||||||||||||
| 962349 | 28 Balloch Park Keltneyburn | PH15-2LU | Lodge | Fixed £225,000 | |||||||||||||||
| 962103 | Phase 4 Pitcrocknie Village Alyth | PH11-8JJ | From £222,500 | ||||||||||||||||
| 962850 | 63 DOUGLAS DAVIDSON DRIVE RATTRAY BLAIRGOWRIE | PH10-7FG | Semi-Detached Bungalow | Offers Over £220,000 | |||||||||||||||
| 962894 | WILLOWBURN COTTAGE KINLOCH BLAIRGOWRIE | PH10-6SD | Detached Cottage | Offers Over £220,000 | |||||||||||||||
| 962898 | 26 Lathrocht Grove Kinross | KY13-8RF | End Terrace Villa | Fixed £219,000 | |||||||||||||||
| 962862 | 7 Denhead Brae Coupar Angus | PH13-9FG | Semi-Detached Villa | Offers Over £215,000 | |||||||||||||||
| 962968 | 57 Tay Ave Comrie | PH6-2PF | Detached Bungalow | Offers Over £215,000 | |||||||||||||||
| 962952 | 43 James Murray Apartments Muirhall Road Perth | PH2-7BJ | Ground Floor Flat | Around £215,000 | |||||||||||||||
| 962209 | Crannog Lodge Loch Tay Highland Lodges by Killin | FK21-8TY | Detached Lodge | Offers Over £210,000 | |||||||||||||||
| 962984 | L/F The Old Bakehouse St Mary's Road Birnam | PH8--0BJ | Ground Floor Flat | Offers Over £210,000 | |||||||||||||||
| 962693 | Braemount High Street Rattray | PH10-7DL | Detached Villa | Offers Over £210,000 | |||||||||||||||
| 961566 | 10 Park Manor Crieff | PH7-4LJ | Second Floor Flat | Fixed £200,000 | |||||||||||||||
| 962980 | Baithna Bridge of Tilt | PH18-5SX | Detached Cottage | Offers Over £200,000 | |||||||||||||||
| 962751 | Elenbank Gellyburn | PH1-4HQ | Detached Bungalow | Offers Over £199,950 | |||||||||||||||
| 962840 | 6 St Ninians Court Heathcote Road Crieff | PH7-4AS | First Floor Flat | Offers Over £199,000 | |||||||||||||||
| 961977 | Le Petit Maison River Tilt Park | PH18-5TE | Detached Lodge | Fixed £198,000 | |||||||||||||||
| 962586 | 1 Farragon Cottage Farragon Drive | PH15-2BQ | Detached Cottage | Fixed £185,000 | |||||||||||||||
| 962932 | 28 Knockard Avenue Pitlochry | PH16-5JE | Ground Floor Flat | Offers Over £180,000 | |||||||||||||||
| 963010 | 58 Monteath Street Crieff Perthshire | PH7-3BL | Terraced Villa | Offers Over £180,000 | |||||||||||||||
| 962133 | Lodge 605 Duchally Lodge Auchterarder | PH3-1PN | Semi-Detached Villa | Fixed £180,000 | |||||||||||||||
| 963008 | 7 Alexander Drive Bridge of Earn Perth | PH2-9FG | Linked Bungalow | Offers Over £175,000 | |||||||||||||||
| 962895 | 100 East High Street . CRIEFF | PH7-3HZ | End Terrace Villa | Offers Over £170,000 | |||||||||||||||
| 962992 | East Achloa Keltneyburn Aberfeldy | PH15-2LS | Semi-Detached Villa | Offers Over £160,000 | |||||||||||||||
| 962947 | 8 Fishersview Court Station Road Pitlochry | PH16-5AN | Ground Floor Flat | Offers Over £160,000 | |||||||||||||||
| 962982 | Spiney Cottage Caputh Perth | PH1-4JE | Semi-Detached Cottage | Offers Over £159,950 | |||||||||||||||
| 962678 | Cameron Lodge River Tilt Caravan Park Invertilt Road | PH18-5TE | Lodge | Fixed £159,950 | |||||||||||||||
| 962940 | 74 Lumsden Crescent Almondbank | PH1-3UA | Semi-Detached Villa | Offers Over £159,950 | |||||||||||||||
| 962951 | 42 James Murray Apartments Muirhall Road Perth | PH2-7BJ | Ground Floor Flat | Around £155,000 | |||||||||||||||
| 961911 | Coppermine Lodge Coppermine Lodge Loch Tay Holiday Park | FK21-8TY | Detached Lodge | Offers Over £155,000 | |||||||||||||||
| 963005 | 41 Drummond Street Muthill Crieff | PH5-2AN | Semi-Detached Bungalow | Offers Over £150,000 | |||||||||||||||
| 962988 | Speediehill Cottage Carriers Entry Bankfoot | PH1-4BA | Semi-Detached Bungalow | Offers Over £150,000 | |||||||||||||||
| 963009 | 29 Appin Place Aberfeldy Perthshire | PH15-2AH | End Terrace Villa | Offers Over £150,000 | |||||||||||||||
| 962888 | 33 Glenartney Terrace Perth | PH2-0AT | Semi-Detached Villa | Offers Over £145,000 | |||||||||||||||
| 962979 | 7 Kennedy Place Pitlochry | PH16-5HB | First Floor Flat | Offers Over £145,000 | |||||||||||||||
| 962998 | 56 Roman Road Almondbank Perth | PH1-3LQ | Semi-Detached Villa | Offers Over £145,000 | |||||||||||||||
| 963012 | 28 Queens Road Comrie Perthshire | PH6-2EF | Semi-Detached Villa | Offers Over £140,000 | |||||||||||||||
| 962963 | 5 Alligan Crescent Crieff Perthshire | PH7-3JT | Semi-Detached Villa | Offers Over £140,000 | |||||||||||||||
| 962965 | 46 Queens Road Comrie Perthshire | PH6-2EU | First Floor Flat | Offers Over £140,000 | |||||||||||||||
| 962930 | 40 Kinloch Terrace Perth | PH1-2HB | Semi-Detached Villa | Offers Over £139,950 | |||||||||||||||
| 962970 | Thorn Farm, Hillview Cottage Alyth Blairgowrie | PH11-8NP | Detached Cottage | Offers Over £139,000 | |||||||||||||||
| 962813 | 6 Hill Garden Blairgowrie | PH13-9AX | Terraced Villa | Offers Over £130,000 | |||||||||||||||
| 951754 | Briar Lodge River Tilt Leisure Park Blair Atholl | PH18-5TE | Detached Bungalow | Fixed £130,000 | |||||||||||||||
| 962974 | 16 Sauchie Terrace Crieff Perthshire | PH7-4EH | Detached Bungalow | Offers Over £125,000 | |||||||||||||||
| 962736 | 6 Crown Place Crieff | PH7-3HH | Terraced Villa | Around £125,000 | |||||||||||||||
| 962603 | Flat 5 Darroch Gate Coupar Angus Road | PH10-6GT | Ground Floor Flat | Offers Over £125,000 | |||||||||||||||
| 962679 | 2 Plots West of Ailean Chraggan Hotel Weem | PH15-2LD | Plot | Offers Over £125,000 | |||||||||||||||
| 962765 | Residential Plot Balnaguard Pitlochry | PH9-0PY | Plot | Offers Over £125,000 | |||||||||||||||
| 962845 | Flat 4 Ericht Court Upper Mill Street Blairgowrie | PH10-6AE | Ground Floor Flat | Around £125,000 | |||||||||||||||
| 962864 | 17 ERICHT COURT UPPER MLL STREET BLAIRGOWRIE | PH10-6AE | First Floor Flat | Offers Over £125,000 | |||||||||||||||
| 961630 | Two Building Plots Bogside Road Coupar Angus | PH13-9EE | Plot | Offers Over £120,000 | |||||||||||||||
| 962782 | Flat 6, Darroch Gate Coupar Angus Road Blairgowrie | PH10-6GT | Ground Floor Flat | Offers Over £120,000 | |||||||||||||||
| 962661 | 215A High Street Perth | PH1-5PB | First Floor Flat | Offers Over £120,000 | |||||||||||||||
| 962928 | 22 North Street Newtyle Blairgowrie | PH12-8TT | Semi-Detached Villa | Offers Over £120,000 | |||||||||||||||
| 962910 | 5 Macdonald Crescent Rattray, Blairgowrie | PH10-7BP | Terraced Villa | Offers Over £119,950 | |||||||||||||||
| 962755 | 32 Fechney Park Perth | PH1-1PT | First Floor Flat | Offers Over £119,950 | |||||||||||||||
| 962996 | 24 Sidlaw Crescent Coupar Angus Blairgowrie | PH13-9BX | Villa | Offers Over £115,000 | |||||||||||||||
| 962975 | 62 Morris Court Perth Perthshire | PH1-2SZ | Ground Floor Flat | Offers Over £115,000 | |||||||||||||||
| 962887 | 25 Hill Street Crieff Perthshire | PH7-3BU | Terraced Villa | Offers Over £115,000 | |||||||||||||||
| 962962 | 2/19 Comrie Street Crieff Perthshire | PH7-4AX | First Floor Flat | Offers Over £115,000 | |||||||||||||||
| 962945 | 96 Simpson Square Perth | PH1-5BW | First Floor Flat | Offers Over £110,000 | |||||||||||||||
| 962740 | 5c Unity Terrace Perth | PH1-2BW | First Floor Flat | Fixed £110,000 | |||||||||||||||
| 962806 | Land 50m Northwest of The Auld Dairy Dull Aberfeldy | PH15-2JQ | Plot | Offers Over £110,000 | |||||||||||||||
| 962865 | Plot 2 Drumdewan Steading Dull | PH15-2JQ | Plot | Offers Over £110,000 | |||||||||||||||
| 962642 | Flat 3 23 Atholl Street | PH8-0AR | First Floor Flat | Offers Over £110,000 | |||||||||||||||
| 962901 | Flat 3 19 Comrie Street CRIEFF | PH7-4AX | Top Floor Flat | Offers Over £105,000 | |||||||||||||||
| 962823 | 8 Croft Court Blairgowrie | PH10-6BB | First Floor Flat | Offers Over £100,000 | |||||||||||||||
| 962866 | Plots 3 & 4 Drumdewan Dull | PH15-2JQ | Plot | Offers Over £100,000 | |||||||||||||||
| 962893 | Land at Blair Atholl Blair Atholl | PH18-5TL | Plot | Around £100,000 | |||||||||||||||
| 962665 | 20 Park Manor Crieff | PH7-4LJ | First Floor Flat | Offers Over £100,000 | |||||||||||||||
| 962793 | 1 Craighead House The Cross Crieff | PH7-3BT | First Floor Flat | Offers Over £99,000 | |||||||||||||||
| 962826 | Plot Taymount House, Caputh Perth | PH1-4JJ | Plot | Offers Over £95,000 | |||||||||||||||
| 962171 | 6 St. Johns Place Perth Perthshire | PH2-5SU | Ground Floor Commercial | Around £95,000 | |||||||||||||||
| 962513 | C'est La Vie Boutique Llp 25 Comrie Street | PH7-4AX | Ground Floor Commercial | Fixed £95,000 | |||||||||||||||
| 962986 | 42 Glenearn Court Pittenzie Street Crieff | PH7-3LE | Top Floor Flat | Offers Over £90,000 | |||||||||||||||
| 962767 | 45 ERICHT COURT UPPER MILL STREET BLAIRGOWRIE | PH10-6AE | Second Floor Flat | Offers Over £85,000 | |||||||||||||||
| 962983 | 3 CADDAM PLACE COUPAR ANGUS BLAIRGOWRIE | PH13-9EG | First Floor Flat | Offers Over £85,000 | |||||||||||||||
| 962972 | 70/2 Burrell Street Crieff | PH7-4DG | Terraced Villa | Offers Over £85,000 | |||||||||||||||
| 962958 | 22 ERICHT COURT UPPER MILL STREET BLAIRGOWRIE | PH10-6AE | First Floor Flat | Offers Over £85,000 | |||||||||||||||
| 962871 | 12C George Street Blairgowrie | PH13-9DH | First Floor Maisonette | Offers Over £85,000 | |||||||||||||||
| 961721 | Tailrace Tailrace, River Tilt Park Bridge of Tilt | PH18-5TE | Detached Lodge | Around £80,000 | |||||||||||||||
| 962967 | 55 PERTH STREET BLAIRGOWRIE BLAIRGOWRIE | PH10-6DL | Ground Floor Flat | Offers Over £80,000 | |||||||||||||||
| 962825 | 21 Ericht Court Upper Mill Street Blairgowrie | PH10-6AE | Fifth Floor Flat | Offers Over £80,000 | |||||||||||||||
| 962437 | Plot Roy Street Crieff | PH7-4DF | Plot | Offers Over £80,000 | |||||||||||||||
| 962978 | Flat 3 5 Hill Street Crieff | PH7-3BU | Top Floor Flat | Offers Over £80,000 | |||||||||||||||
| 962812 | 27 George Street Blairgowrie | PH13-9DH | Terraced Villa | Offers Over £79,000 | |||||||||||||||
| 962766 | 61/6 Princes Street Perth | PH2-8LJ | Second Floor Flat | Offers Over £78,000 | |||||||||||||||
| 962773 | 38B Willoughby Street Muthill Crieff | PH5-2AB | Ground Floor Flat | Offers Over £75,000 | |||||||||||||||
| 962994 | 2/1, 48 Scott Street Perth | PH1-5EH | Second Floor Flat | Offers Over £75,000 | |||||||||||||||
| 962302 | Flat 5 18 Milnab Street | PH7-4BH | Top Floor Flat | Around £70,000 | |||||||||||||||
| 962627 | Flat 2 58 High Street | PH7-3BS | First Floor Flat | Offers Over £65,000 | |||||||||||||||
| 962997 | 5 Causewayend Coupar Angus Blairgowrie | PH13-9DP | Ground Floor Flat | Offers Invited | |||||||||||||||
| 962919 | 37 Fechney Park Perth Perth & Kinross | PH1-1PT | Second Floor Flat | Offers Over £39,000 | |||||||||||||||

Scottish Solicitors Property Centres.