All Properties on PSPC
A handy list of all our current properties. Those marked in red are under offer.
| Ref | Property | Postcode | Type | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enter some text in the filter box to find what you're looking for. | |||||||||||||||||||
| This table will be more readable if you rotate your mobile to landscape orientation. | |||||||||||||||||||
| 962848 | Davidsfold North Ardbennie Madderty | PH5-3PT | Detached Villa | Offers Over £875,000 | |||||||||||||||
| 962662 | Old Moulin Manse Road | PH16-5EP | Detached Villa | Offers Over £825,000 | |||||||||||||||
| 962803 | The Steading Kilry Blairgowrie | PH11-8JA | Detached Villa | Offers Over £699,000 | |||||||||||||||
| 961715 | New Dwelling House Fearnan By Aberfeldy | PH15-2FE | Detached Villa | Offers Over £645,000 | |||||||||||||||
| 961442 | The Old School House Glenshee | PH10-7QD | Detached Villa | Offers Over £599,995 | |||||||||||||||
| 962863 | Gilmerton Church House Highland Road Gilmerton | PH7-3NA | Detached Villa | Offers Over £590,000 | |||||||||||||||
| 962498 | Auchenstroy Kirkmichael | PH10-7LT | Detached Villa | Offers Over £499,950 | |||||||||||||||
| 962230 | 9 Arthurstone Gardens Meigle | PH12-8QY | Detached Villa | Offers Over £499,500 | |||||||||||||||
| 962781 | 10 Bramblefield Crieff | PH7-4LU | Detached Villa | Offers Over £479,500 | |||||||||||||||
| 962905 | North Mains of Carse Errol Perth | PH2-7SY | Detached Villa | Offers Over £475,000 | |||||||||||||||
| 962738 | 84 Glasgow Road Perth | PH2-0PG | Semi-Detached Villa | Offers Over £465,000 | |||||||||||||||
| 962872 | Ivy Cottage Dull Aberfeldy | PH15-2JQ | Detached Cottage | Offers Over £460,000 | |||||||||||||||
| 962891 | 5 Castlebeigh Park Pitlochry | PH16-5QH | Ground Floor Flat | Offers Over £450,000 | |||||||||||||||
| 962828 | 4 St Colm Place Pitlochry | PH16-5FB | Detached Villa | Offers Over £450,000 | |||||||||||||||
| 962790 | RIDGEWAY WESTER ESSENDY BLAIRGOWRIE | PH10-6RA | Detached Bungalow | Offers Over £450,000 | |||||||||||||||
| 962819 | 15 Westerhill Perth | PH1-1DH | Detached Bungalow | Offers Over £450,000 | |||||||||||||||
| 962684 | Chapelhill 14 Drummond Terrace Crieff | PH7-4AF | Semi-Detached Villa | Around £445,000 | |||||||||||||||
| 962829 | Forthill Ewanfield Crieff | PH7-3DA | Semi-Detached Villa | Offers Over £440,000 | |||||||||||||||
| 962839 | 4 Castlebeigh Park Pitlochry Perthshire | PH16-5QH | First & Second Floor Flat | Offers Over £435,000 | |||||||||||||||
| 962663 | Woodlands House Coupar Angus Road | PH10-6JT | Detached Villa | Offers Over £425,000 | |||||||||||||||
| 962761 | Springwelll House 14-16 Willoughby Street Muthill | PH5-2AB | Detached Villa | Fixed £420,000 | |||||||||||||||
| 962619 | 2 David Farquharson Road Blairgowrie Blairgowrie | PH10-6FD | Detached Villa | Offers Over £420,000 | |||||||||||||||
| 962723 | 21 Colenhaugh Stormontfield | PH2-6DQ | Bungalow | Offers Over £400,000 | |||||||||||||||
| 962788 | SPRINGFIELD EMMA TERRACE BLAIRGOWRIE | PH10-6JA | Detached Villa | Fixed £395,000 | |||||||||||||||
| 962860 | Pier Cottage Pier Road Kenmore | PH15-2HG | Detached Cottage | Offers Over £385,000 | |||||||||||||||
| 962809 | 11 Carrington Terrace Crieff | PH7-4DY | Semi-Detached Villa | Offers Over £380,000 | |||||||||||||||
| 962791 | 25 Muirhall Terrace Perth Perth & Kinross | PH2-7ES | Detached Villa | Offers Over £375,000 | |||||||||||||||
| 962876 | PARKVILLE AIRLIE PLACE ALYTH | PH11-8EG | Detached Villa | Offers Over £370,000 | |||||||||||||||
| 962616 | 2 The Steadings Abernyte | PH14-9PZ | Detached Villa | Fixed £368,000 | |||||||||||||||
| 962611 | 3 Countess Gardens Crieff | PH7-3DP | Detached Villa | Offers Over £360,000 | |||||||||||||||
| 962473 | Rockdale Cottage Kinfauns Perth | PH2-7JZ | Detached Villa | Offers Over £360,000 | |||||||||||||||
| 962907 | Glen View Amulree Dunkeld | PH8-0EF | End Terrace Villa | Offers Over £360,000 | |||||||||||||||
| 962838 | Rockhill Villa Kenmore Street Aberfeldy | PH15-2BL | Semi-Detached Villa | Offers Over £350,000 | |||||||||||||||
| 962874 | Duromaer Victoria Street Rattray | PH10-7AG | Detached Bungalow | Offers Over £345,000 | |||||||||||||||
| 962807 | Deans Oak OLD MILITARY ROAD MEIKLEOUR | PH2-6DZ | Detached Bungalow | Offers Over £340,000 | |||||||||||||||
| 962799 | 3 Dalmhor Ewanfield Crieff | PH7-4DA | Penthouse Flat | Fixed £339,000 | |||||||||||||||
| 962494 | 9 Hilton View Glenfarg | PH2-9FU | Detached Villa | Offers Over £330,000 | |||||||||||||||
| 962868 | Culvulin Myrtle Grove Main Street, Killin | FK21-8UX | Detached Villa | Offers Over £330,000 | |||||||||||||||
| 962897 | 1 Keillor Steadings Kettins, Blairgowrie | PH13-9FT | Semi-Detached Villa | Offers Over £325,000 | |||||||||||||||
| 962789 | The Birches Braco Road Comrie | PH6-2HP | Detached Bungalow | Offers Over £325,000 | |||||||||||||||
| 962639 | Taigh Beag & Taigh 3 Birnam Place Pitlochry | PH16-5AE | Flat | Offers Over £325,000 | |||||||||||||||
| 962797 | Torkistan Gavelbeg Lane Crieff | PH7-3HS | Detached Bungalow | Offers Over £320,000 | |||||||||||||||
| 962830 | Isla Cottage Glenisla Blairgowrie | PH11-8PT | Detached Bungalow | Offers Over £320,000 | |||||||||||||||
| 962903 | 9 Duff Street Perth | PH1-0AE | Detached Villa | Offers Over £320,000 | |||||||||||||||
| 962356 | Hazelwood Plot 103 'McAdam', 6 Burnside Crescent Burnside Crescent Blairgowrie | PH10-6FT | Detached Villa | Fixed £319,950 | |||||||||||||||
| 962817 | 11 Lagreach Brae Pitlochry | PH16-5QQ | Linked Bungalow | Offers Over £315,000 | |||||||||||||||
| 962857 | 6 Railway Gardens Crieff Perthshire | PH7-3FT | Detached Villa | Offers Over £305,000 | |||||||||||||||
| 962752 | An Oarrach 3 Dall, Rannoch | PH17-2QR | Detached Bungalow | Offers Over £300,000 | |||||||||||||||
| 962795 | 10 Railway Gardens Crieff Perth & Kinross | PH7-3FT- | Detached Villa | Offers Over £300,000 | |||||||||||||||
| 962870 | Wester Caputh Steading Caputh Perth | PH1-4JH | Detached Cottage | Offers Over £299,950 | |||||||||||||||
| 962834 | Sheiland Auchraw Terrace Lochearnhead | FK19-8PS | Detached Villa | Offers Over £299,500 | |||||||||||||||
| 962852 | Alton 2 Murray Drive Crieff | PH7-3DG | Semi-Detached Villa | Offers Over £295,000 | |||||||||||||||
| 962837 | Yen-U House Glasdale Comrie | PH6-2JX | Semi-Detached Cottage | Offers Over £295,000 | |||||||||||||||
| 962438 | 3 Murray Drive Crieff | PH7-3DG | Semi-Detached Villa | Offers Over £292,000 | |||||||||||||||
| 962875 | 3 Burnbank Terrace Perth | PH2-7ER | Semi-Detached Villa | Offers Over £290,000 | |||||||||||||||
| 962851 | Braeside Rannoch Pitlochry | PH17-2QW | Detached Cottage | Offers Over £290,000 | |||||||||||||||
| 962763 | 5 Duntaylor Ave Aberfeldy Perthshire | PH15-2BX | Linked Bungalow | Offers Over £285,000 | |||||||||||||||
| 962705 | Seansonsview Queensferry Road Muthill | PH5-2AQ | Detached Bungalow | Offers Over £280,000 | |||||||||||||||
| 962869 | 1 Lambourn Wolfhill Perth | PH2-6TQ | Detached Bungalow | Offers Over £280,000 | |||||||||||||||
| 962827 | Rowan Cottage 16 Kirkmichael Road Moulin | PH16-5EJ | Semi-Detached Cottage | Offers Over £280,000 | |||||||||||||||
| 962892 | 14 Marshall Place Perth Perthshire | PH2-8AH | First Floor Flat | Offers Over £275,000 | |||||||||||||||
| 962856 | 3 Knockard Place Pitlochry | PH16-5JF | Detached Bungalow | Offers Over £275,000 | |||||||||||||||
| 962582 | An-Cuillion 6 Dall Rannoch | PH17-2QR | Detached Bungalow | Offers Over £275,000 | |||||||||||||||
| 962896 | 14 Milquhanzie Way Crieff Perthshire | PH7-3FR- | Detached Bungalow | Offers Over £275,000 | |||||||||||||||
| 962519 | 4 Millar Street Crieff | PH7-3AH | End Terrace Villa | Offers Over £275,000 | |||||||||||||||
| 962733 | Tayview Gas Brae | PH2-7QR | Detached Villa | Offers Over £275,000 | |||||||||||||||
| 962651 | 31 Turretbank Drive Crieff | PH7-4LW | Villa | Offers Over £270,000 | |||||||||||||||
| 962605 | Salmon Leap Cottage Calvine | PH18-5BU | Detached Cottage | Offers Over £265,000 | |||||||||||||||
| 962774 | Railway Cottage Faskally Pitlochry | PH16-5LA | Semi-Detached Cottage | Offers Over £250,000 | |||||||||||||||
| 962844 | The Lodge Gwyder Road Crieff | PH7-4BS | Detached Lodge | Offers Over £250,000 | |||||||||||||||
| 962750 | Flat 7 Benheath House | PH7-4BX | Second Floor Flat | Offers Over £250,000 | |||||||||||||||
| 962889 | 37 Burrell Street Crieff | PH7-4DT | Semi-Detached Villa | Offers Over £250,000 | |||||||||||||||
| 962890 | 12 East Moulin Road Pitlochry | PH16-5HU | Detached Villa | Offers Over £250,000 | |||||||||||||||
| 962822 | 21 Dollerie Terrace Crieff Perthshire | PH7-3ED | Detached Villa | Offers Over £250,000 | |||||||||||||||
| 962796 | Chaplain's House Dall Rannoch | PH17-2QH | Detached Bungalow | Offers Over £250,000 | |||||||||||||||
| 962855 | 9 Galloway Crescent Crieff Perthshire | PH7-4LG | Detached Bungalow | Offers Over £250,000 | |||||||||||||||
| 962804 | 8 College Terrace Methven Perth | PH1-3UH | Detached Bungalow | Offers Over £250,000 | |||||||||||||||
| 962835 | GREENACRES BURNHEAD ROAD BLAIRGOWRIE | PH10-6SY | Detached Bungalow | Offers Over £250,000 | |||||||||||||||
| 962886 | 11 Latch Dubh Lane Kinross | KY13-8GQ | End Terrace Villa | Offers Over £245,000 | |||||||||||||||
| 962882 | 5 Bank Street Aberfeldy Perthshire | PH15-2BB | Maisonette | Offers Over £245,000 | |||||||||||||||
| 962859 | 1 Craigthuill Taybridge Road Aberfeldy | PH15-2BH | Ground & First Floor Maisonette | Offers Over £245,000 | |||||||||||||||
| 962885 | 29 Hutchison Drive Scone Perth | PH2-6GB | Semi-Detached Villa | Offers Over £240,000 | |||||||||||||||
| 962884 | 13 SMITHFIELD CRESCENT BLAIRGOWRIE PERTH & KINROSS | PH10-6UD | Detached Bungalow | Offers Over £240,000 | |||||||||||||||
| 962818 | Marnoch Middle Road Rattray | PH10-7EL | Detached Bungalow | Offers Over £240,000 | |||||||||||||||
| 962783 | Chilterns Donavourd Pitlochry | PH16-5JS | Detached Bungalow | Offers Over £240,000 | |||||||||||||||
| 962853 | 8 Lochty Park Almondbank Perth | PH1-3XZ | Semi-Detached Bungalow | Offers Over £235,000 | |||||||||||||||
| 962334 | Lovat House 44 Burrell Street Crieff | PH7-4DG | Semi-Detached Villa | Fixed £235,000 | |||||||||||||||
| 962840 | 6 St Ninians Court Heathcote Road Crieff | PH7-4AS | First Floor Flat | Offers Over £235,000 | |||||||||||||||
| 962593 | 11/6 Tay Street | PH1-5LQ | Top Floor Flat | Offers Over £230,000 | |||||||||||||||
| 962546 | 7 Sheila Road Blairgowrie | PH10-6RP | Detached Bungalow | Offers Over £230,000 | |||||||||||||||
| 962836 | 11 Sauchob Road Methven Perth | PH1-3QD- | Detached Bungalow | Offers Over £230,000 | |||||||||||||||
| 962877 | 11 Jamieson Way Alyth Blairgowrie | PH11-8FA | Semi-Detached Bungalow | Offers Over £228,998 | |||||||||||||||
| 962899 | 12 Church View Alyth Blairgowrie | PH11-8FH | Detached Bungalow | Offers Over £225,000 | |||||||||||||||
| 962846 | Hope Cottage 26 James Street Blairgowrie | PH10-6EZ | Semi-Detached Cottage | Offers Over £225,000 | |||||||||||||||
| 962349 | 28 Balloch Park Keltneyburn | PH15-2LU | Lodge | Fixed £225,000 | |||||||||||||||
| 962103 | Phase 4 Pitcrocknie Village Alyth | PH11-8JJ | From £222,500 | ||||||||||||||||
| 962751 | Elenbank Gellyburn | PH1-4HQ | Detached Bungalow | Offers Over £220,000 | |||||||||||||||
| 962850 | 63 DOUGLAS DAVIDSON DRIVE RATTRAY BLAIRGOWRIE | PH10-7FG | Semi-Detached Bungalow | Offers Over £220,000 | |||||||||||||||
| 962878 | 23 Hill Street Crieff Perthshire | PH7-3BU | End Terrace Villa | Offers Over £220,000 | |||||||||||||||
| 962785 | Kilgour Coattage Burrell Street Comrie | PH6-2JP | Semi-Detached Villa | Offers Over £220,000 | |||||||||||||||
| 962693 | Braemount High Street Rattray | PH10-7DL | Detached Villa | Offers Over £220,000 | |||||||||||||||
| 962894 | WILLOWBURN COTTAGE KINLOCH BLAIRGOWRIE | PH10-6SD | Detached Cottage | Offers Over £220,000 | |||||||||||||||
| 962898 | 26 Lathrocht Grove Kinross | KY13-8RF | End Terrace Villa | Offers Over £219,000 | |||||||||||||||
| 962734 | 6 Highland Crescent Crieff | PH7-4LH | Detached Bungalow | Fixed £219,000 | |||||||||||||||
| 962862 | 7 Denhead Brae Coupar Angus | PH13-9FG | Semi-Detached Villa | Offers Over £215,000 | |||||||||||||||
| 962487 | Carn An Righ Balmoral Road Rattray | PH10-7AH | Detached Bungalow | Offers Over £210,000 | |||||||||||||||
| 962209 | Crannog Lodge Loch Tay Highland Lodges by Killin | FK21-8TY | Detached Lodge | Offers Over £210,000 | |||||||||||||||
| 962879 | 3 Jubilee Place Pitlochry | PH16-5GA | Ground Floor Flat | Offers Over £200,000 | |||||||||||||||
| 962831 | 52 Evelyn Terrace Perth Perth | PH2-0BP | Detached Bungalow | Offers Over £200,000 | |||||||||||||||
| 962900 | Bolivar 26 Murray Place Pitlochry | PH16-5EE | Detached Bungalow | Offers Over £200,000 | |||||||||||||||
| 961566 | 10 Park Manor Crieff | PH7-4LJ | Second Floor Flat | Fixed £200,000 | |||||||||||||||
| 961977 | Le Petit Maison River Tilt Park | PH18-5TE | Detached Lodge | Fixed £198,000 | |||||||||||||||
| 962586 | 1 Farragon Cottage Farragon Drive | PH15-2BQ | Detached Cottage | Offers Over £195,000 | |||||||||||||||
| 962524 | 72a Tay Street Perth | PH2-8NN | Ground Floor Flat | Offers Over £195,000 | |||||||||||||||
| 962881 | 15 Breadalbane Terrace Perth | PH2-8BY | End Terrace Villa | Offers Over £189,500 | |||||||||||||||
| 962849 | 3 Dalginross Gardens Comrie Perthshire | PH6-2HQ | Bungalow | Offers Over £185,000 | |||||||||||||||
| 962133 | Lodge 605 Duchally Lodge Auchterarder | PH3-1PN | Semi-Detached Villa | Fixed £180,000 | |||||||||||||||
| 962784 | 13 McLaren Park Blairgowrie Perth & Kinross | PH10-6US | Terraced Villa | Offers Over £180,000 | |||||||||||||||
| 962696 | 17 Dean Court Tom-na-Moan Road | PH16-5NW | Second Floor Flat | Offers Over £175,000 | |||||||||||||||
| 962814 | 2 Torwood Place Birnam Dunkeld | PH8-0DJ | Ground Floor Flat | Offers Over £170,000 | |||||||||||||||
| 962883 | 9 Dalginross Gardens Comrie | PH6-2HQ | Semi-Detached Bungalow | Offers Over £170,000 | |||||||||||||||
| 962895 | 100 East High Street . CRIEFF | PH7-3HZ | End Terrace Villa | Offers Over £170,000 | |||||||||||||||
| 962628 | 1 Knowelea Terrace Perth | PH2-0HQ | Semi-Detached Bungalow | Offers Over £167,500 | |||||||||||||||
| 962873 | 56 Isla Road Luncarty | PH1-3HN | End Terrace Villa | Offers Over £165,000 | |||||||||||||||
| 962680 | 33 Fishersview Court Station Road | PH16-5AN | Flat | Offers Over £165,000 | |||||||||||||||
| 962670 | 59 Priory Place Perth | PH2-0EA | Ground Floor Flat | Offers Over £165,000 | |||||||||||||||
| 962678 | Cameron Lodge River Tilt Caravan Park Invertilt Road | PH18-5TE | Lodge | Offers Over £165,000 | |||||||||||||||
| 962798 | Morven Abernyte Perth | PH149ST- | Detached Villa | Offers Over £160,000 | |||||||||||||||
| 962726 | 1 Dundee Road Newtyle | PH12-8UF | Semi-Detached Villa | Offers Over £155,000 | |||||||||||||||
| 962695 | 19 Fishersview Court Station Road | PH16-5AN | First Floor Flat | Offers Over £155,000 | |||||||||||||||
| 961911 | Coppermine Lodge Coppermine Lodge Loch Tay Holiday Park | FK21-8TY | Detached Lodge | Offers Over £155,000 | |||||||||||||||
| 962843 | 8 King Street Crieff | PH7-3HA | Ground & First Floor Flat | Offers Over £155,000 | |||||||||||||||
| 962841 | 16 Queens Court Perth Perthshire | PH2-0ES | Second Floor Flat | Offers Over £150,000 | |||||||||||||||
| 962805 | 5 Muirton Place Perth Perth and Kinross | PH1-5DJ | Ground Floor Flat | Offers Over £150,000 | |||||||||||||||
| 962053 | Park House Glentarken Park Shoemakers Lane, St. Fillans | PH6-2ND | Plot | Offers Over £150,000 | |||||||||||||||
| 962888 | 33 Glenartney Terrace Perth | PH2-0AT | Semi-Detached Villa | Offers Over £150,000 | |||||||||||||||
| 962906 | 4 Fletcher Place Crieff Perthshire | PH7-3LA- | Villa | Offers Over £150,000 | |||||||||||||||
| 962820 | 3 Heatherlea Drive Bridge of Earn Perth | PH2-9RF | Semi-Detached Villa | Offers Over £145,000 | |||||||||||||||
| 962861 | Tign Bhan Strageath Muthill | PH5-2BN | Detached Bungalow | Offers Over £140,000 | |||||||||||||||
| 962847 | 1D Young Street Craigie PERTH | PH2-0EF | First Floor Flat | Around £140,000 | |||||||||||||||
| 962842 | 86 Hay Street Perth | PH1-5HP | Third Floor Flat | Offers Over £135,000 | |||||||||||||||
| 962824 | Snowdrop Plot Fowlis Wester (New) Perthshire | PH7-3NL | Plot | Offers Over £135,000 | |||||||||||||||
| 962904 | 8 Bamff Court Alyth Blairgowrie | PH11-8DG | Semi-Detached Villa | Offers Over £135,000 | |||||||||||||||
| 951754 | Briar Lodge River Tilt Leisure Park Blair Atholl | PH18-5TE | Detached Bungalow | Fixed £130,000 | |||||||||||||||
| 962813 | 6 Hill Garden Blairgowrie | PH13-9AX | Terraced Villa | Offers Over £130,000 | |||||||||||||||
| 962326 | Lower Flat, Alpine Cottage Acedemy Road Crieff | PH7-4AT | Ground Floor Maisonette | Around £130,000 | |||||||||||||||
| 962816 | 52 Drummond Street Muthill Crieff | PH5-2AN | First & Second Floor Maisonette | Offers Over £125,000 | |||||||||||||||
| 962679 | 3 Plots West of Ailean Chraggan Hotel Weem | PH15-2LD | Plot | Offers Over £125,000 | |||||||||||||||
| 962765 | Residential Plot Balnaguard Pitlochry | PH9-0PY | Plot | Offers Over £125,000 | |||||||||||||||
| 962845 | Flat 4 Ericht Court Upper Mill Street Blairgowrie | PH10-6AE | Ground Floor Flat | Around £125,000 | |||||||||||||||
| 962864 | 17 ERICHT COURT UPPER MLL STREET BLAIRGOWRIE | PH10-6AE | First Floor Flat | Offers Over £125,000 | |||||||||||||||
| 962603 | Flat 5 Darroch Gate Coupar Angus Road | PH10-6GT | Ground Floor Flat | Offers Over £125,000 | |||||||||||||||
| 962755 | 32 Fechney Park Perth | PH1-1PT | Fifth Floor Flat | Fixed £125,000 | |||||||||||||||
| 962782 | Flat 6, Darroch Gate Coupar Angus Road Blairgowrie | PH10-6GT | Ground Floor Flat | Offers Over £124,950 | |||||||||||||||
| 962815 | Braefoot, Bank Buildings Abernethy Perth | PH2-9JU | First Floor Flat | Offers Over £120,000 | |||||||||||||||
| 962661 | 215A High Street Perth | PH1-5PB | First Floor Flat | Offers Over £120,000 | |||||||||||||||
| 961630 | Two Building Plots Bogside Road Coupar Angus | PH13-9EE | Plot | Offers Over £120,000 | |||||||||||||||
| 962740 | 5c Unity Terrace Perth | PH1-2BW | First Floor Flat | Offers Over £115,000 | |||||||||||||||
| 962887 | 25 Hill Street Crieff Perthshire | PH7-3BU | Terraced Villa | Offers Over £115,000 | |||||||||||||||
| 962207 | 11 Carlile Place Perth | PH1-5AR | Ground Floor Flat | Offers Over £110,000 | |||||||||||||||
| 962802 | 146 Tweedsmuir Road Perth | PH1-2HR | Ground Floor Flat | Offers Over £110,000 | |||||||||||||||
| 962642 | Flat 3 23 Atholl Street | PH8-0AR | First Floor Flat | Offers Over £110,000 | |||||||||||||||
| 962806 | Land 50m Northwest of The Auld Dairy Dull Aberfeldy | PH15-2JQ | Plot | Offers Over £110,000 | |||||||||||||||
| 962902 | 14 Glenearn Court Pittenzie Street Crieff | PH7-3LE | Ground Floor Flat | Offers Over £110,000 | |||||||||||||||
| 962901 | Flat 3 19 Comrie Street CRIEFF | PH7-4AX | Top Floor Flat | Offers Over £105,000 | |||||||||||||||
| 962893 | Land at Blair Atholl Blair Atholl | PH18-5TL | Plot | Around £100,000 | |||||||||||||||
| 962823 | 8 Croft Court Blairgowrie | PH10-6BB | First Floor Flat | Offers Over £100,000 | |||||||||||||||
| 962672 | 1a Coralbank Crescent Rattray | PH10-7EE | Ground Floor Flat | Offers Over £100,000 | |||||||||||||||
| 962665 | 20 Park Manor Crieff | PH7-4LJ | First Floor Flat | Offers Over £100,000 | |||||||||||||||
| 962793 | 1 Craighead House The Cross Crieff | PH7-3BT | First Floor Flat | Offers Over £99,000 | |||||||||||||||
| 962826 | Plot Taymount House, Caputh Perth | PH1-4JJ | Plot | Offers Over £95,000 | |||||||||||||||
| 962171 | 6 St. Johns Place Perth Perthshire | PH2-5SU | Ground Floor Commercial | Around £95,000 | |||||||||||||||
| 962513 | C'est La Vie Boutique Llp 25 Comrie Street | PH7-4AX | Ground Floor Commercial | Fixed £95,000 | |||||||||||||||
| 962871 | 12C George Street Blairgowrie | PH13-9DH | First Floor Maisonette | Offers Over £90,000 | |||||||||||||||
| 962825 | 21 Ericht Court Upper Mill Street Blairgowrie | PH10-6AE | Fifth Floor Flat | Offers Over £85,000 | |||||||||||||||
| 962858 | 24 ERICHT COURT UPPER MILL STREET BLAIRGOWRIE | PH10-6AE | First Floor Flat | Offers Over £85,000 | |||||||||||||||
| 962767 | 45 ERICHT COURT UPPER MILL STREET BLAIRGOWRIE | PH10-6AE | Second Floor Flat | Offers Over £85,000 | |||||||||||||||
| 962437 | Plot Roy Street Crieff | PH7-4DF | Plot | Offers Over £80,000 | |||||||||||||||
| 961721 | Tailrace Tailrace, River Tilt Park Bridge of Tilt | PH18-5TE | Detached Lodge | Around £80,000 | |||||||||||||||
| 962833 | 4 Scott Terrace 60 Commissioner Street Crieff | PH7-3AY | Ground Floor Flat | Offers Over £79,950 | |||||||||||||||
| 962812 | 27 George Street Blairgowrie | PH13-9DH | Terraced Villa | Offers Over £79,000 | |||||||||||||||
| 962766 | 61/6 Princes Street Perth | PH2-8LJ | Second Floor Flat | Offers Over £78,000 | |||||||||||||||
| 962773 | 38B Willoughby Street Muthill Crieff | PH5-2AB | Ground Floor Flat | Offers Over £75,000 | |||||||||||||||
| 962854 | 1 Croft Avenue Dunning Perth | PH2-0SG | End Terrace Villa | Offers Over £75,000 | |||||||||||||||
| 962302 | Flat 5 18 Milnab Street | PH7-4BH | Top Floor Flat | Around £70,000 | |||||||||||||||
| 962742 | 47 Glenearn Court Pittenzie Street | PH7-3LE | Second Floor Flat | Offers Over £70,000 | |||||||||||||||
| 962627 | Flat 2 58 High Street | PH7-3BS | First Floor Flat | Offers Over £65,000 | |||||||||||||||
| 962821 | 91D King Street Crieff Perthshire | PH7-3HD | Ground Floor Flat | Offers Over £60,000 | |||||||||||||||
| 962762 | 91A East High Street Crieff | PH7-3JA | Ground & First Floor Flat | Offers Over £55,000 | |||||||||||||||
| 962810 | 24 Beattie Gardens Crieff | PH7-4FD | End Terrace Villa | Offers Over £49,000 | |||||||||||||||
| 962655 | 'BOBBY'S STORE' NUMBER 1, THE CROSS COUPAR ANGUS | PH13-9DA | Ground Floor Commercial | Offers Over £22,000 | |||||||||||||||
| 962880 | The Toll House Woodhill Ballintuim | PH10-7PU | Detached Cottage to Let | £600 Per Cal Month | |||||||||||||||

Scottish Solicitors Property Centres.